# Value

**Value is the planet-wide value of preserving the ecosystem where the unit is located.**&#x20;

Not every ecosystem is created equal. If we apply biogeochemistry science to look at the planet as an organism, some ecosystems are organs (a liver or a kidney), some ecosystems are muscle, skin, or bones ([Boston, 2008](https://www.sciencedirect.com/science/article/abs/pii/B9780444637680007356)). The resources represented by biodiversity credits must be directed in order of planetary importance. Especially in the context of unequal access to scientific resources and advocacy for Indigenous Peoples and local communities guarding critical biozones.

Our planet has crossed 6 of 9 planetary boundaries ([Richardson et al. 2023](https://www.science.org/doi/10.1126/sciadv.adh2458)) we need urgent global triage on biodiversity *organs*. For example, biodiversity hotspots contain a high level of endemic species and have undergone greater than 30% destruction which makes them incredibly high-value for immediate protection ([Kareiva and Kareiva 2017](https://oxfordre.com/environmentalscience/display/10.1093/acrefore/9780199389414.001.0001/acrefore-9780199389414-e-95)).&#x20;

Figure: Global distribution of plant species richness ([Pirinon 2024](https://www.science.org/doi/10.1126/science.adg8028))

<figure><img src="https://2055272986-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf6maUVyWIHELE0GGRSJ%2Fuploads%2FeBT0EH8fm9bao6fEgNSd%2FScreenshot%202024-03-12%20at%2012.18.17.png?alt=media&#x26;token=a8f3c958-9917-415a-92f8-8cd068ec5bfb" alt=""><figcaption><p>Global distribution of plants used by humans, Pironon et al. Science 2024</p></figcaption></figure>

There are at least [\~14 competing biome schemes](#table-2.-ecosystem-value-normalization-table) for Value, all incomplete, most out of date and ranging from 14-504 ecosystem categories ([Table 1](#table-x.-ecosystem-rank-for-vbcs)). We have made a significant effort with reviewers to standardize this to something markets can use ([Table 2](#table-x.-ecosystem-value-normalization-table))&#x20;

In this unit, Value is determined by public data on global ecosystem value and threat ([Ecosystem value](#ecosystem-value-sources)), then normalized to Platinum, Gold, Silver, or Bronze for interoperability and market adoption ([Ecosystem value normalization](#ecosystem-value-normalization)). BCPs may issue credits of different values depending on their segmentation.

<figure><img src="https://2055272986-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fkf6maUVyWIHELE0GGRSJ%2Fuploads%2FYjh5svqb7oUlYXn8TsJn%2FCopy%20of%20Voluntary%20Biodiversity%20Credit_%20Public%20(12).png?alt=media&#x26;token=43c31bd9-2095-41ea-a95d-ecd576b00227" alt=""><figcaption><p>Ecosystem Value - Ecological Benefits Framework</p></figcaption></figure>

### Ecosystem value sources

To create a standardized metric of ecosystem value from the perspective of all species on the planet, we utilized 12 reputable public classification schemas.&#x20;

Please note, this ecosystem normalization table is acknowledged to be incomplete. Even the most respected organizations (IUCN, National Geographic, Biodiversity hotspots, WWF and UNEP among others) have partially characterized datasets. We will not attempt to give a complete ecosystem value calculation and will instead utilize external resources to provide this ranking, acknowledging that future versions will have updated categorizations based on wider public review.&#x20;

#### **Table 1. Ecosystem value sources based on public data**

| <p><strong>Category</strong><br><strong>Source</strong></p>                                                                                                                                                                                                                                                               | **Platinum**                                                                                                     | **Gold**                                                      | **Silver**                                                    | **Bronze**            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------- | --------------------- |
| [Biodiversity hotspots](https://www.cepf.net/our-work/biodiversity-hotspots/hotspots-defined)                                                                                                                                                                                                                             | Inside a biodiversity hotspot                                                                                    | Within 50 km of a recognized hotspot                          | Within 100 km of a recognized hotspot                         | All other locations   |
| [CBD National targets](https://www.cbd.int/nbsap/targets/)                                                                                                                                                                                                                                                                | Deforestation region 2020 - 2030                                                                                 | Deforestation region 2030 - 2050                              | Within 50km from gold region                                  | No intrinsic ranking  |
| [Holdridge Life Zones](https://reddcr.go.cr/sites/default/files/centro-de-documentacion/holdridge_1966_-_life_zone_ecology.pdf)                                                                                                                                                                                           | Complexity Index ≥270                                                                                            | Complexity Index ≥90 and ≤ 270                                | Complexity Index ≥45 and ≤ 90                                 | Any other value       |
| [Irrecoverable carbon and irreplaceable biodiversity](https://irrecoverable.resilienceatlas.org/map?tab=layers\&layers=%5B%7B%22id%22%3A2162%2C%22opacity%22%3A1%2C%22order%22%3Anull%7D%2C%7B%22id%22%3A2331%2C%22opacity%22%3A1%2C%22order%22%3A1%7D%5D\&zoom=5\&center=lat%3D2.767477951092084%26lng%3D650.9619140625) | High biodiversity, any carbon ranking                                                                            | Medium biodiversity, any carbon ranking                       | Low biodiversity - high carbon                                | Any other ranking     |
| [IUCN Global Ecosystem Typology](https://iucnrle.org/global-eco-typo)                                                                                                                                                                                                                                                     | 50% probability of collapse within 50 years                                                                      | 20% probability of ecosystem collapse in within 50 years      | 10% probability of ecosystem collapse within 100 years        | Any other probability |
| [IUCN protected areas](https://iucn.org/our-work/protected-areas-and-land-use)                                                                                                                                                                                                                                            | Categories Ia, Ib                                                                                                | Category II                                                   | Category III, IV, and V                                       | Any other category    |
| [IUCN Red List of Ecosystems](https://assessments.iucnrle.org/)                                                                                                                                                                                                                                                           | Critically endangered                                                                                            | Endangered                                                    | Vulnerable or Near threatened                                 | No intrinisic ranking |
| [IUCN Red LIst (of threatened species) - national level](https://www.minambiente.gov.co/wp-content/uploads/2021/10/resolucion-1912-de-2017.pdf)                                                                                                                                                                           | >1 species naturally occurs in project area and is Extinct in the wild (reintroduction) or Critically endangered | >1 species naturally occurs in project area and is Endangered | >1 species naturally occurs in project area and is Vulnerable | No intrinisic ranking |
| [Ramsar Wetland Classification](https://rsis.ramsar.org/)                                                                                                                                                                                                                                                                 | Ramsar Category I                                                                                                | Ramsar Category II                                            | Ramsar Category III                                           | No intrinsic ranking  |
| [Terrestrial Ecoregions of the World](https://www.worldwildlife.org/publications/terrestrial-ecoregions-of-the-world)                                                                                                                                                                                                     | Global 200 Ecoregions                                                                                            | Within 50km of a Global 200 Ecoregion                         | Within 100km of a Global 200 Ecoregion                        | All other locations   |
| [UNEP Forest Biodiversity Intactness Index](https://data-gis.unep-wcmc.org/portal/home/item.html?id=20b950b0dea045d1b0798a307ca9d8c1)                                                                                                                                                                                     | 100% intact forest ecosystem with minimal human disturbance                                                      | 75% intact forest ecosystem with moderate human disturbance   | 50% intact forest ecosystem with high human disturbance       | All other values      |
| [World Heritage List UNESCO](https://whc.unesco.org/en/list/)                                                                                                                                                                                                                                                             | Natural assets                                                                                                   | Mixed assets                                                  | Cultural assets                                               | All other locations   |
| [WWF for Nature Ecoregions](https://www.worldwildlife.org/biome-categories/terrestrial-ecoregions)                                                                                                                                                                                                                        | 35 global priority places                                                                                        | Within 50km of a global priority place                        | Within 100km of a global priority place                       | All other locations   |

To date, many of the accepted ecosystem classification schemas are incomplete, or periodically updated. Given this limitation, within two competing values, projects can select the ecosystem value that best serves their project, but must provide justification for their selection.&#x20;

An example value calculation for Colombia is provided [here](https://isbm.savimbo.com/appendices/appendix-c-sample-baseline-ecosystem-categorization).&#x20;

### Ecosystem value normalization

Under this unit, projects should be segmented by ecosystem value, issuing units under only one category Platinum, Gold, Silver, or Bronze based on the following

#### &#x20;Table 2. Ecosystem value normalization table.&#x20;

| Type                                                                                                                                                                                              | Unit                                                           | Description                                                                                                                                                                                                                                                                                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![](https://lh7-us.googleusercontent.com/SdIHr2els-ZHb2dukzMxdffHK4kEMd8L6XQeyLbdsm6UuUpVunklyLRUa9z0fMjN0f-pO8MIOIG_zcP6d3puKJKkKzQAr86Z6wUmOSegR90GdfAwTfbw9tcAfJ_JSGg6tvTDuvliTohYSGqWrEVrCpU) | <p><strong>Platinum</strong></p><p>1 hectare</p><p>1 month</p> | VBCs issued from the highest density, highest-threat locations, ie priority hotspots, critically endangered ecosystems. This is the highest value VBC in terms of the number of species being preserved.                                                                                                                             |
| ![](https://lh7-us.googleusercontent.com/9PKBq231XXk9NzskobAQR_qaURIzkDPRPF_5do6EIs1pmTiYhttMqGu6tJvZwl_LlNK_k15KzIbvfQvSEfOFSrkDh8ejtrdUYECt9IeC03IN931EuqAPgbKERknHLz5CDsRtkEp6y1ddSONJ7fdq3Bk) | <p><strong>Gold</strong></p><p>1 hectare</p><p>1 month</p>     | VBCs issued from high-density locations, endangered species, recognized hotspots. This is a high-priority location that may not have as much urgency as the platinum areas but is still very rich in terms of the species being protected.                                                                                           |
| ![](https://lh7-us.googleusercontent.com/FQiOd-3w9Ywft7PnEDMUktxqGiwpP7NjhATa9ifQ6G8aeSicT-zV8vPgETAZVmtqpel9M5FNHO-yuf2ucqJTUwqx3_rhGYyUw1iakF-kqywlhPp0HEcUJ6djj9U6RkZ_bQh2vKCtJc7NfvbIzNO9Di4) | <p><strong>Silver</strong></p><p>1 hectare</p><p>1 month</p>   | VBCs issued from vulnerable areas but with lower biodiversity. Silver areas may still be pristine, but they are areas that naturally have fewer species living there due to the particular landscape. Silver areas can have significance because of their proximity (within 50 kilometers) to other higher-value biodiversity areas. |
| ![](https://lh7-us.googleusercontent.com/mkYfZpzxfPesRb5tUcCrcdEdhXnZoj3xcmX1PZqEcIOCOaUPYttEWD8V-FLqCP706vKMFSfR_ryQEhn2D_0wOEP7eThjO-F1fLHFLk95EDcbqiJEjeTf5LKAfCE1K9Nlx-gYrgm7o6SLxeLyO4SerTM) | <p><strong>Bronze</strong></p><p>1 hectare</p><p>1 month</p>   | VBCs issued from all other areas. May be of lower concern or lower density of biodiversity. Preservation adds value in terms of biodiversity load, but does not represent planetary ecosystem targets.                                                                                                                               |

Note that the relative monetary value of different value credits will be determined by the market demand for each type of credit and with market standardization, represent publicly-recognized priorities for preservation.&#x20;
