# Adoption

**A good unit, needs multidimensional adoption and we're getting it! Heres a list of adopting partners and how they are using the unit.**&#x20;

This biodiversity unit has been adopted by major certifiers, registries, and multiple methodologies for biodiversity credits.&#x20;

The unit has been publically reviewed adopted by Savimbo, Cercarbono, Ecoregistry in biodiversity crediting projects, and dozens of participating commodities exchanges around the world. It has achieved significant interest from eradication, restoration, pollination, and agrobiodiversity crediting methodology developers.&#x20;

We hope it will be equally useful in quantification of impact projects that are non-commercial in origin. It has received interest from international, national, and local governments and large philanthropic foundations around the world. It has been reviewed and endorsed by conservation biologists, conservation economists, and other academic supporters.&#x20;

#### Table 4: Current adoption of Savimbo biodiversity unit

| Party                                                               |                                    | Used in                                           | Stage of adoption       |
| ------------------------------------------------------------------- | ---------------------------------- | ------------------------------------------------- | ----------------------- |
| [Savimbo](<https://www.savimbo.com >)                               | Conservation methodology developer | Indicator species biodiversity methodology (ISBM) | Active                  |
| [Cercarbono](https://www.cercarbono.com/)                           | Certifier                          | Biodiversity crediting program                    | Active                  |
| [International Carbon Registry](https://www.carbonregistry.com/)    | Certifier                          | Biodiversity crediting program                    | Active                  |
| [EcoRegistry](https://www.ecoregistry.io/)                          | Registry                           | Registry software                                 | Approved, In production |
| [Carbon Z](https://www.climateactionco.com/biodiversity-credits)    | Eradication credits                | Eradication methodologies                         | Active                  |
| [Emsurge](https://trade.emsurge.com/biodiversity/projects)          | Exchange                           | Commodities sales                                 | Active                  |
| [Sen.ken](https://www.senken.io/)                                   | Exchange                           | Commodities sales                                 | Active                  |
| [Dovu](https://dovu.earth/en/)                                      | Exchange                           | Commodities sales                                 | Active                  |
| [Ecological Benefits Foundation](https://Canyouchangethefuture.org) | Standards-setter                   | Biodiversity MRV                                  | Active                  |
| [Boostera](https://www.boosterra.io/)                               | Exchange                           | Commodities sales                                 | Active                  |
| Xpansiv                                                             | Exchange                           | Commodities sales                                 | In development          |
| [Native](https://www.nativesquared.com/)                            | Project developer and certifier    | Biodiversity crediting                            | In development          |

<img src="/files/MXnImhjY5Q793iwWrpHT" alt="" data-size="line">


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://unit.savimbo.com/adoption.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
