# 采用情况

**这是一个优质单元，需要多维度采用，我们正在实现！以下为采用方名单及其使用方式。**&#x20;

该生物多样性单元已被主要认证机构、登记机构以及多个生物多样性信用方法学采用。&#x20;

该单元已在生物多样性信用项目中经公开审议并被 Savimbo、Cercarbono、Ecoregistry 采用，并被全球数十个参与性商品交易所采用。其已引起删除、恢复、授粉和农林生物多样性信用方法学开发者的显著关注。&#x20;

我们希望其在非商业起源的影响量化项目中同样具有实用价值。该单元已引起国际、国家和地方政府以及全球大型慈善基金会的关注。其已获得保护生物学家、保护经济学家及其他学术支持者的审议和认可。&#x20;

#### 表4：Savimbo 生物多样性单位当前采用情况

| 主体                                                                  |            | 用于                 | 采用阶段     |
| ------------------------------------------------------------------- | ---------- | ------------------ | -------- |
| [Savimbo](<https://www.savimbo.com >)                               | 保护方法学开发者   | 指示物种生物多样性方法学（ISBM） | 已启用      |
| [Cercarbono](https://www.cercarbono.com/)                           | 认证机构       | 生物多样性信用项目          | 已启用      |
| [国际碳登记机构](https://www.carbonregistry.com/)                          | 认证机构       | 生物多样性信用项目          | 已启用      |
| [EcoRegistry](https://www.ecoregistry.io/)                          | 登记机构       | 登记软件               | 已批准，投入运行 |
| [Carbon Z](https://www.climateactionco.com/biodiversity-credits)    | 删除信用       | 删除方法学              | 已启用      |
| [Emsurge](https://trade.emsurge.com/biodiversity/projects)          | 交易所        | 商品销售               | 已启用      |
| [Sen.ken](https://www.senken.io/)                                   | 交易所        | 商品销售               | 已启用      |
| [Dovu](https://dovu.earth/en/)                                      | 交易所        | 商品销售               | 已启用      |
| [Ecological Benefits Foundation](https://Canyouchangethefuture.org) | 标准制定者      | 生物多样性 MRV          | 已启用      |
| [Boostera](https://www.boosterra.io/)                               | 交易所        | 商品销售               | 已启用      |
| Xpansiv                                                             | 交易所        | 商品销售               | 开发中      |
| [Native](https://www.nativesquared.com/)                            | 项目开发方和认证机构 | 生物多样性信用            | 开发中      |

<img src="/files/d98061ab0b5838a1fe679fdf76a9e2931a740a98" alt="" data-size="line">


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://unit.savimbo.com/zh-cn/cai-yong-qing-kuang.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
